/insurance-and-takaful/universal-life-fund/
/insurance-and-takaful/investment-linked-fund/
/insurance-and-takaful/universal-life-fund/
/insurance-and-takaful/universal-life-fund/
/insurance-and-takaful/universal-life-fund/
/insurance-and-takaful/tools-and-calculators/
/insurance-and-takaful/universal-life-fund/
Month | Sun Wealth, Sun Signature Life and Sun Prestige Health | Sun Wealth Plus and Sun Signature Life Plus |
---|---|---|
January | 0.2141% | 0.2669% |
February | 0.2141% | 0.2669% |
March | 0.2141% | 0.2669% |
April | 0.2141% | 0.2669% |
May | 0.2141% | 0.2669% |
June | 0.2141% | 0.2669% |
July | To be updated | To be updated |
August | To be updated | To be updated |
September | To be updated | To be updated |
October | To be updated | To be updated |
November | To be updated | To be updated |
December | To be updated | To be updated |
Note:
Past performance of the fund is not an indication of its future performance.