Valuation Date: 28 Oct 2026
| Fund | Unit Price (RM) |
|---|---|
| Sun Life Malaysia Global Sustainable Fund | 1.2358 |
| Sun Life Malaysia Balanced Aggressive Fund | 2.8624 |
| Sun Life Malaysia Select Bond Fund | 1.1748 |
| Sun Life Malaysia Conservative Fund | 1.7155 |
| Sun Life Malaysia Select Asia (ex Japan) Quantum Fund | 1.8987 |
| Sun Life Malaysia Growth Fund | 3.8129 |
| Sun Life Malaysia World Equity Fund | 1.8253 |
| Sun Life Malaysia Asia Pacific Dynamic Income Fund | 2.0498 |
| Sun Life Malaysia Global Technology Fund | 2.2762 |
| Sun Life Malaysia Asia Pacific Equity Fund | 2.2867 |
| Sun Life Malaysia Balanced Stable Fund | 1.9312 |
| Sun Life Malaysia Global Titans Fund | 3.1802 |
| Sun Life Malaysia Balanced Moderate Fund | 2.3770 |
| Sun Life Malaysia Global Equity High Income Fund | 1.0501 |
| Sun Life Malaysia Equity Income Fund | 1.9352 |
Valuation Date: 28 Oct 2026
| Fund | Unit Price (RM) |
|---|---|
| Sun Life Malaysia Islamic Equity Fund | 2.1692 |
| Sun Life Malaysia Islamic Global Balanced Fund | 1.1529 |
| Sun Life Malaysia Islamic World Equity Fund | 1.7702 |
| Sun Life Malaysia Islamic Global Sustainable Fund | 1.7447 |
| Sun Life Malaysia Islamic Global Multi-Asset Fund | 1.0749 |
| Sun Life Malaysia Islamic Bond Fund | 1.7373 |
| Sun Life Malaysia Islamic Deposit Fund | 1.2165 |
| Sun Life Malaysia Islamic Asia Pacific Equity Fund | 2.2095 |
| Sun Life Malaysia AIIMAN Select Income Fund | 1.5164 |