Valuation Date: 18 Nov 2026
| Fund | Unit Price (RM) |
|---|---|
| Sun Life Malaysia Balanced Aggressive Fund | 2.6849 |
| Sun Life Malaysia Balanced Moderate Fund | 2.2796 |
| Sun Life Malaysia Balanced Stable Fund | 1.8928 |
| Sun Life Malaysia Conservative Fund | 1.7186 |
| Sun Life Malaysia Growth Fund | 3.4706 |
| Sun Life Malaysia Global Dynamic Conservative | 1.0000 |
| Sun Life Malaysia Global Dynamic Growth | 1.0000 |
| Sun Life Malaysia Global Dynamic Moderate | 1.0000 |
| Sun Life Malaysia Asia Pacific Dynamic Income Fund | 1.8887 |
| Sun Life Malaysia Global Equity High Income Fund | 1.0103 |
| Sun Life Malaysia Global Sustainable Fund | 1.1922 |
| Sun Life Malaysia Equity Income Fund | 1.7677 |
| Sun Life Malaysia Global Titans Fund | 3.0848 |
| Sun Life Malaysia Select Asia (ex Japan) Quantum Fund | 1.5430 |
| Sun Life Malaysia Asia Pacific Equity Fund | 1.9177 |
| Sun Life Malaysia Select Bond Fund | 1.1772 |
| Sun Life Malaysia Global Technology Fund | 2.0265 |
| Sun Life Malaysia World Equity Fund | 1.6711 |
Valuation Date: 18 Nov 2026
| Fund | Unit Price (RM) |
|---|---|
| Sun Life Malaysia Islamic Global Balanced Fund | 1.1156 |
| Sun Life Malaysia Islamic Global Multi-Asset Fund | 1.0221 |
| Sun Life Malaysia Islamic Bond Fund | 1.7388 |
| Sun Life Malaysia Islamic Deposit Fund | 1.2188 |
| Sun Life Malaysia Islamic Equity Fund | 2.0680 |
| Sun Life Malaysia AIIMAN Select Income Fund | 1.4892 |
| Sun Life Malaysia Islamic Global Sustainable Fund | 1.6437 |
| Sun Life Malaysia Islamic Asia Pacific Equity Fund | 1.8496 |
| Sun Life Malaysia Islamic World Equity Fund | 1.6198 |